If you're looking for a stunning three-story rowhome, look no further than the Pearson! This 2328 square foot end unit floorplan offers a two-car garage, open-concept main level, three bedrooms, and three-and-a-half bathrooms. The lower level is home to your flex room with full bathroom, where the possibilities are endless-home office, playroom for the kids, man cave. You decide! On the main level, you arrive in the hub of the home: the kitchen. To the rear of the home is the kitchen with 42" white cabinets, quartz countertops, stainless steel appliances, extended island, pantry and a powder room for guests. A breakfast area sits in the middle of the home, and the great room to the front. This takes "open-concept living" to an entirely new level! The top level of the home is where you'll find three bedrooms and two full bathrooms. The owner's suite sits in the rear of the home, and includes a private en-suite bathroom and large walk-in closet. The luxury owner's bathroom is a equipped with dual sink vanity, separate tiled shower and a large soaking tub. The hallway bathroom separates the owner's suite from the other bedrooms, creating maximum privacy. Finishing the floor are two secondary bedrooms and a conveniently located laundry room. SPECIAL SELLER PAID FINANCING AVAILABLE! |
Schools for 1673 Albany Lot #44 Street, Grayslake | ||
---|---|---|
Elementary:
(District
70)
butterfield school |
Junior High:
(District
70)
highland middle school |
High School:
(District
127)
grayslake central high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 20X13 | Main | ||
Living Room : | ||||
Dining Room : | 19X11 | Main | ||
Family Room : | 23X12 | Main | ||
Laundry Room : | 7X4 | Second | ||
Other Rooms : | Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X14 | Second | |
2nd Bedroom : | 11X11 | Second | |
3rd Bedroom : | 11X11 | Second | |
4th Bedroom : | |||
Listing Courtesy of: Little Realty | ||
Sold by: NON MEMBER |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Feb 04, 2023 | New Listing | $ 373,990 | - | $161 / SQ FT | MRED LLC |
Feb 04, 2023 | Under Contract - Attorney/Inspection | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 30, 2023 | Under Contract - Attorney/Inspection | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 30, 2023 | Under Contract - Attorney/Inspection | $ 347,330 | - | $165 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 428,585 | 2.19% | $184 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 347,330 | 0.48% | $165 / SQ FT | MRED LLC |
Jan 27, 2023 | Price Change | $ 381,530 | 0.15% | $184 / SQ FT | MRED LLC |
Jan 27, 2023 | Under Contract - Attorney/Inspection | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Jan 21, 2023 | Price Change | $ 395,150 | 0.43% | $188 / SQ FT | MRED LLC |
Jan 17, 2023 | Price Change | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 13, 2023 | Under Contract - Attorney/Inspection | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Jan 13, 2023 | Re-activated | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Jan 09, 2023 | New Listing | $ 419,200 | - | $180 / SQ FT | MRED LLC |
Jan 09, 2023 | New Listing | $ 393,470 | - | $187 / SQ FT | MRED LLC |
Dec 20, 2022 | New Listing | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Dec 20, 2022 | New Listing | $ 345,650 | - | $164 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 380,950 | - | $184 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 329,990 | - | $174 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 339,990 | - | $162 / SQ FT | MRED LLC |
Dec 14, 2022 | Sold | $ 350,740 | - | $167 / SQ FT | MRED LLC |
Dec 13, 2022 | Sold | $ 378,000 | - | $162 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 380,950 | -2.63% | $184 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 349,990 | -2.64% | $166 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 339,990 | -1.03% | $180 / SQ FT | MRED LLC |
Nov 28, 2022 | Sold | $ 412,680 | - | $177 / SQ FT | MRED LLC |
Nov 22, 2022 | Under Contract - Attorney/Inspection | $ 360,160 | - | $171 / SQ FT | MRED LLC |
Nov 04, 2022 | Under Contract - Attorney/Inspection | $ 412,680 | - | $177 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 390,950 | -8.71% | $189 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 359,220 | -5.78% | $171 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 412,680 | -6.62% | $177 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 343,500 | -6.26% | $181 / SQ FT | MRED LLC |
Oct 28, 2022 | Price Change | $ 360,160 | -5.51% | $171 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 364,990 | -1.1% | $193 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 379,990 | -1.24% | $201 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 424,990 | -1.64% | $205 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 439,990 | -1.75% | $212 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 379,990 | -1.49% | $201 / SQ FT | MRED LLC |
Oct 03, 2022 | Under Contract - Attorney/Inspection | $ 425,750 | - | $183 / SQ FT | MRED LLC |
Sep 29, 2022 | Price Change | $ 447,680 | -4.69% | $216 / SQ FT | MRED LLC |
Sep 29, 2022 | Price Change | $ 431,950 | -4.86% | $208 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 452,950 | - | $218 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 452,950 | - | $218 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 468,680 | - | $226 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 468,680 | - | $226 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 399,990 | -3.93% | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 400,000 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 389,990 | - | $206 / SQ FT | MRED LLC |
Sep 28, 2022 | Price Change | $ 389,990 | -2.57% | $206 / SQ FT | MRED LLC |
Sep 28, 2022 | Cancelled | $ 399,990 | - | $211 / SQ FT | MRED LLC |
Sep 28, 2022 | New Listing | $ 415,720 | - | $220 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 399,990 | -3.93% | $211 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 399,990 | -4.17% | $211 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 389,990 | -2.57% | $206 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 468,680 | 0.96% | $226 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 400,000 | 0.44% | $211 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 452,950 | 0.52% | $218 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 416,660 | 1.04% | $220 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 415,720 | 1.01% | $220 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 464,190 | - | $224 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 450,580 | - | $217 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 398,260 | - | $210 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 412,310 | - | $218 / SQ FT | MRED LLC |
Jul 20, 2022 | New Listing | $ 411,540 | - | $217 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 397,260 | - | $210 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 463,190 | - | $223 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 410,540 | - | $217 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 414,790 | - | $219 / SQ FT | MRED LLC |
Jun 03, 2022 | Cancelled | $ 449,430 | - | $217 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 410,540 | 0.11% | $217 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 463,190 | 0.22% | $223 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 397,260 | 0.11% | $210 / SQ FT | MRED LLC |
May 27, 2022 | Price Change | $ 414,790 | 0.33% | $219 / SQ FT | MRED LLC |
May 25, 2022 | New Listing | $ 449,430 | - | $217 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 396,820 | 1.39% | $210 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 410,100 | 1.34% | $217 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 462,150 | 1.62% | $223 / SQ FT | MRED LLC |
Apr 29, 2022 | Price Change | $ 413,430 | 1.33% | $218 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 407,930 | - | $215 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 391,320 | - | $207 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 404,600 | - | $214 / SQ FT | MRED LLC |
Apr 29, 2022 | New Listing | $ 454,650 | - | $219 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at February 06, 2023 11:40 PM CT |